Bridging system
Ceiling system 100
System | Metal system to bridge large span |
suitable for | Flexible ceiling designs, individual applications |
Characteristic | Concealed to incorporate other ceiling systems |
Components comply with the valid DIN-EN standards.
deflection DP 100/90x64x1,50 mm | ly= 80,1 cm4, Wy= 17,8 cm³, G = 3,92 kg/m | ||||
---|---|---|---|---|---|
module distance „e“ | Meter | 0,90 | 1,20 | 1,50 | 1,80 |
ceiling load | kN/m² | 0,10 0,15 0,20 0,30 0,50 | 0,10 0,15 0,20 0,30 0,50 | 0,10 0,15 0,20 0,30 0,50 | 0,10 0,15 0,20 0,30 0,50 |
width between support „L“ | A* Meter B* Meter | 5,84 5,29 4,90 4,37 3,75 4,47 4,15 3,92 3,59 3,20 | 5,45 4,90 4,52 4,01 3,43 4,24 3,91 3,68 3,37 3,00 | 5,14 4,60 4,23 3,75 3,19 4,06 3,73 3,51 3,20 2,84 | 4,90 4,37 4,01 3,54 3,01 3,91 3,59 3,37 3,07 2,72 |
deflection DP 100/120x64x2,00 mm | ly= 195,7 cm4, Wy= 32,6 cm³, G = 5,67 kg/m | ||||
---|---|---|---|---|---|
module distance „e“ | Meter | 0,90 | 1,20 | 1,50 | 1,80 |
ceiling load | kN/m² | 0,10 0,15 0,20 0,30 0,50 | 0,10 0,15 0,20 0,30 0,50 | 0,10 0,15 0,20 0,30 0,50 | 0,10 0,15 0,20 0,30 0,50 |
width between support „L“ | A* Meter B* Meter | 7,55 6,91 6,43 5,78 4,99 5,41 5,06 4,80 4,43 3,97 | 7,10 6,43 5,97 5,33 4,58 5,17 4,80 4,54 4,17 3,72 | 6,73 6,07 5,95 4,99 4,28 4,97 4,60 4,33 3,97 3,53 | 6,44 5,78 5,33 4,75 4,04 4,80 4,43 4,14 3,81 3,38 |
*A: in compliance with a permissible deflection of max. L/500
*B: in compliance with a permissible deflection of max. 4 mm
Note: When using the cross-connector bracket 1/139 you are advised to use line B* only.
item | order no. | code no. | description / surface coating | thickness | length | packing unit |
---|---|---|---|---|---|---|
1 | 1/144 | 5744 5769 | hanger bracket, galvanised 90 mm high 120 mm high | 3,00 mm 3,00 mm | 165 mm 195 mm | 1 pcs 1 pcs |
2 | 1/143 | 5743 5767 | wall anchor, galvanised 90 mm high 120 mm high | 3,00 mm 3,00 mm | 80 mm 80 mm | 1 pcs 1 pcs |
3 | 1/146 | 2328 | flange clamp for connection to I-beam, galvanised | 16,00 mm | 44,5 mm | 100 pcs |
4 | 1/148 | 5750 5752 | connection bracket to I-beam, galvanised 90 mm high 120 mm high | 2,00 mm | 40 mm 40 mm | 1 pcs 1 pcs |
5 | DP 100 | 2330 2331 2340 | I-beam, galvanised 90 mm high 90 mm high 120 mm high | 1,50 mm 1,50 mm 2,00 mm | 5.000 mm 6.000 mm 6.000 mm | 5 Meter 6 Meter 6 Meter |
6 | 1/142 | 5742 5765 | splice, galvanised 90 mm high 120 mm high | 3,00 mm 3,00 mm | 300 mm 300 mm | 1 pcs 1 pcs |
7 | 1/145 | 5170 | flange clamp, 2-part, for connection to lower flange, galvanised 100, verzinkt | 3,00 mm | 63 mm | 25 pcs |
8 | 1/545 | 2887 2889 2890 2891 | clamp, black thickness of flange 2-3 mm 3-7 mm 8-13 mm 14-20 mm | 1,00 mm 1,00 mm 1,00 mm 1,00 mm | 30 mm 32 mm 37 mm 43 mm | 100 pcs 100 pcs 100 pcs 100 pcs |
9 | 1/139 B 1/139 C | 5773 5771 | cross connector for fixing DP 16/DP 17 runner for 90 mm high, galvanised for 120 mm high, galvanised | 1,00 mm 1,00 mm | 110 mm 140 mm | 50 pcs 50 pcs |
We are looking forward to your challenge!
You can contact us via telephone, e-mail or contact form in order to get personal consultation and an individual offer.