Suspension system with CS®-coating, suitable for indoor swimming baths with atmospheres containing chlorides as per certificate
Ceiling system 298
System | Metal suspension system for indoor swimming baths |
suitable for | Wood fiber panels or similar with kerved edges, demountable |
Characteristic | Symmetrical layout with prominent joints, front sides of tiles straight, change of direction possible |
Suspension systems with a CS®-coating are suitable for use in indoor swimming baths with atmospheres containing chlorides and permanent exposure to corrosive gases or de-icing salts. They offer a high-grade, long-lasting corrosion protection in highly corrosive environments. The coated material is subjected to a 1000h continuous salt spray test without blistering and underfilm degradation. Prior to the test, the components are scribed through down to the substrate and then cross-cutting is performed. The FEM (Research Institute for Precious Metals and Metal Chemistry) confirms by test certificate that our systems are absolutely suitable for the described applications. We would be pleased to help you prepare a concept for a detailed estimate. Please ask our specialists.



Quantities are estimated based on large ceiling areas. Modules connecting to walls are not considered in this statement. For smaller rooms the requirement of material can be considerably higher. Distances to be agreed with panel manufacturer. No responsibility is taken for this statement.

item | order no. | description | thickness | length | packing unit | quantity per sqm width of ceiling tile 415 mm | quantity per sqm width of ceiling tile 625 mm |
---|---|---|---|---|---|---|---|
1 | 1/30 | nonius hanger upper part | 1,00 mm | on demand | 100 pcs | 0,67 pcs* | 0,67 pcs* |
2 | 1/14 | safety pin | 2,50 mm | 60 mm | 100 pcs | 1,34 pcs* | 1,34 pcs* |
3 | 1/37 C 62 | nonius hanger lower part | 1,25 mm | 122 mm | 100 pcs | 0,67 pcs* | 0,67 pcs* |
4 | DP 16 | primary runner/main runner | 0,75 mm | 4.000 mm | 32 Meter | 2,40 Meter | 2,40 Meter |
5 | 1/104 | splice | 0,50 mm | 110 mm | 100 pcs | 0,60 pcs | 0,60 pcs |
6 | WA 16 | wall anchor | 1,00 mm | 50 mm | 100 pcs | on demand | on demand |
7 | 1/22 A | cross connector | 1,00 mm | 64,5 mm | 100 pcs | 1,28 pcs | 1,28 pcs |
8 | DP 59 | omega profile | 0,60 mm | 5.000 mm | 50 Meter | 2,40 Meter | 1,60 Meter |
9 | DP 37 LS | perimeter angle trim | on demand | 4.000 mm | 40 Meter | on demand | on demand |
10 | DP 59 H | z-shaped perimeter profile | 0,60 mm | 5.000 mm | 50 Meter | on demand | on demand |
11 | 2/421 | self-drilling screw | 3,50 mm | 16 mm | 1.000 pcs | 2,56 pcs plus perimeter area | 2,56 pcs plus perimeter area |
*We recommend at least one hanger per 1,5 sqm ceiling area.
We are looking forward to your challenge!
You can contact us via telephone, e-mail or contact form in order to get personal consultation and an individual offer.