Metal suspension system for large wood fiber panels or similar, lay-in ceiling panels
Ceiling system 108
System | Metal suspension system, all exposed parts white similar to RAL 9010 |
suitable for | Wood fiber panels or similar with kerved and beveled sides, individually replaceable |
Characteristic | Panel edges with recessed, closed joints, front side straight |
Components comply with the valid DIN-EN standards.
Quantities are estimated based on large ceiling areas. Modules connecting to walls are not considered in this statement. For smaller rooms the requirement of material can be considerably higher. Distances to be agreed with panel manufacturer. No responsibility is taken for this statement.
item | order no. | description | thickness | length | packing unit | quantity per sqm width of ceiling tile A* | |
---|---|---|---|---|---|---|---|
415 mm | 625 mm | ||||||
1 | 1/30 | nonius hanger upper part | 1,00 mm | on demand | 100 pcs | 0,67 pcs* | 0,67 pcs* |
2 | 1/14 | safety pin | 2,50 mm | 60 mm | 100 pcs | 1,34 pcs* | 1,34 pcs* |
3 | 1/37 C 62 | nonius hanger lower part | 1,25 mm | 122 mm | 100 pcs | 0,67 pcs* | 0,67 pcs* |
4 | DP 16 | primary runner | 0,75 mm | 4.000 mm | 32 Meter | 0,80 Meter | 0,80 Meter |
5 | 1/104 | splice | 0,50 mm | 110 mm | 100 pcs | 0,20 pcs | 0,20 pcs |
6 | WA 16 | wall anchor | 1,00 mm | 50 mm | 100 pcs | on demand | on demand |
7 | AS 60 | connecting bracket | 0,60 mm | 40 mm | 100 pcs | 1,93 pcs | 1,29 pcs |
8 | DP 1005 | z-section | 1,00 mm | 5.000 mm | 50 Meter | 2,40 Meter | 1,60 Meter |
9 | 1/63 | splice | 1,00 mm | 100 mm | 100 pcs | 0,48 pcs | 0,32 pcs |
10 | DP 45 | shadow edge trim, pierced | 0,60 mm | 4.000 mm | 60 Meter | on demand | on demand |
*We recommend at least one hanger per 1,5 sqm ceiling area.
We are looking forward to your challenge!
You can contact us via telephone, e-mail or contact form in order to get personal consultation and an individual offer.