Metal suspension system for large wood fiber panels or similar, T-grid system
Ceiling system 200
System | Metal suspension system, all exposed parts similar to RAL 9010 white |
suitable for | Wood fiber panels or similar, straight panel edges, kerved or beveled sides, individually replaceable |
Characteristic | Closed, partly recessed narrow joints, different combinations of joint widths possible |
Components comply with the valid DIN-EN standards.
Quantities are estimated based on large ceiling areas. Modules connecting to walls are not considered in this statement. For smaller rooms the requirement of material can be considerably higher. Distances to be agreed with panel manufacturer. No responsibility is taken for this statement.
A combination of part 1/85 A
7. together with part 1/83 B
11. is necessary for staggered tile installation.
item | order no. | description | thickness | length | packing unit | quantity per sqm panel size A* + B* 415x1.700 m | quantity per sqm panel size A* + B* 625x2.150 mm |
---|---|---|---|---|---|---|---|
1 | 1/30 | nonius hanger upper part | 1,00 mm | on demand | 100 pcs | 2,01 pcs | 1,34 pcs |
2 | 1/14 | safety pin | 2,50 mm | 60 mm | 100 pcs | 4,02 Meter | 2,68 Meter |
3 | 1/37 L | nonius hanger lower part | 1,25 mm | 185 mm | 100 pcs | 2,01 pcs | 1,34 pcs |
4 | DP 09 L DP 08 L DP 33 L | main t-section | 0,75 mm | 5.000 m | 50 Meter | 2,41 Meter | 1,60 Meter |
5 | 1/84 | splice | 1,00 mm | 100 mm | 100 pcs | 0,48 pcs | 0,32 pcs |
6 | 1/82 | t-connector | 1,00 mm | 50x50 mm | 100 pcs | on demand | on demand |
7 | 1/85 A | cross connector part A | 1,00 mm | 50x50 mm | 100 pcs | 1,42 pcs | 0,75 pcs |
8 | 1/85 B | cross connector part B | 1,00 mm | 48x57 mm | 1 pcs | 1,42 pcs | 0,75 pcs |
9 | DP 09 LG | cross t-section | 0,75 mm | on demand | 1 pcs | 1,42 pcs 0,417 Meter incl. waste | 0,75 pcs 0,625 Meter incl. waste |
DP 08 LG | 0,75 mm | 1 pcs | |||||
DP 33 LG | 0,75 mm | 1 pcs | |||||
DP 35 LG | 0,50 mm | 1 pcs | |||||
DP 36 LG | 0,50 mm | 1 pcs | |||||
DP ST | stamping and slotting system 200 | 1,42 pcs | 0,75 pcs | ||||
10 | DP 45 | shadow edge trim, pierced | 0,60 mm | 4.000 mm | 60 Meter | on demand | on demand |
item | order no. | code no. | description / surface coating | thickness | length | packing unit |
---|---|---|---|---|---|---|
11 | 1/83 A | 2785 | t-connector, galvanised, right hand part | 1,00 mm | 47x47 mm | 100 pcs |
1/83 B | 2786 | t-connector, galvanised, left hand part | 1,00 mm | 47x47 mm | 100 pcs | |
1/83 | 2776 | t-connector, galvanised | 1,00 mm | 47x47 mm | 100 pcs | |
12 | DP 32 | 6525 | edge profile, galvanised | 0,75 mm | 5.000 mm | 50 Meter |
DP 32 L | 65269 | coil coated white similar to RAL 9010 | ||||
6527 | powder coated black similar to RAL 9011 | |||||
13 | DP 16 | 2112 | primary runner, perforated, especially for stiffening of wood-fiber-acoustic-panels, galvanised | 0,75 mm | 4.000 mm | 32 Meter |
*We recommend at least one hanger per 1,5 sqm ceiling area.
We are looking forward to your challenge!
You can contact us via telephone, e-mail or contact form in order to get personal consultation and an individual offer.