Bridging system
Ceiling system 102
System | Metal system to bridge large span |
suitable for | Flexible ceiling designs, individual applications |
Characteristic | Concealed to incorporate other ceiling systems |
Components comply with the valid DIN-EN standards.

deflection DP 102/2,00 mm | ly= 195,7 cm4, Wy= 32,6 cm³, G = 7,2 kg/m | ||||
---|---|---|---|---|---|
module distance „e“ | Meter | 0,90 | 1,20 | 1,50 | 1,80 |
ceiling load | kN/m² | 7,55 6,91 6,43 5,78 4,99 | 7,10 6,43 5,97 5,33 4,58 | 6,73 6,07 5,95 4,99 4,28 | 6,44 5,78 5,33 4,75 4,04 |
width between support „L“ | A* Meter B* Meter | 7,55 6,91 6,43 5,78 4,99 6,03 5,97 5,40 5,01 4,51 | 7,10 6,43 5,97 5,33 4,58 5,17 4,80 4,54 4,17 3,72 | 6,73 6,07 5,95 4,99 4,28 4,97 4,60 4,33 3,97 3,53 | 6,44 5,78 5,33 4,75 4,04 4,80 4,43 4,41 3,81 3,38 |
deflection DP 102/3,00 mm | ly= 337,5 cm4, Wy= 48,2 cm³, G = 10,6 kg/m | ||||
---|---|---|---|---|---|
module distance „e“ | Meter | 0,90 | 1,20 | 1,50 | 1,80 |
ceiling load | kN/m² | 7,55 6,91 6,43 5,78 4,99 | 7,10 6,43 5,97 5,33 4,58 | 6,73 6,07 5,95 4,99 4,28 | 6,44 5,78 5,33 4,75 4,04 |
width between support „L“ | A* Meter B* Meter | 8,72 8,04 7,54 6,81 5,92 6,03 5,97 5,40 5,01 4,51 | 8,24 7,54 7,02 6,30 5,45 5,78 5,40 5,12 4,73 4,23 | 7,86 7,14 6,63 5,92 5,09 5,58 5,19 4,91 4,51 4,03 | 7,54 6,81 6,30 5,62 4,82 5,40 5,01 4,73 4,33 3,85 |
*A: in compliance with a permissible deflection of max. L/500
*B: in compliance with a permissible deflection of max. 4 mm
We are looking forward to your challenge!
You can contact us via telephone, e-mail or contact form in order to get personal consultation and an individual offer.