Sports hall cladding system
Wall system 273
System | Sports hall cladding system |
suitable for | Wood fibre tiles with ker ved sides, demountable |
Characteristic | symmetric system with characteristic joints |
Components comply with the valid DIN-EN standards.
Quantities are estimated based on large ceiling areas. Modules connecting to walls are not considered in this statement. For smaller rooms the requirement of material can be considerably higher. Distances to be agreed with panel manufacturer. No responsibility is taken for this statement.
item | order no. | description | thickness | length | packing unit | quantity per sqm width of tiles 415 mm | quantity per sqm width of tiles 415 mm |
---|---|---|---|---|---|---|---|
1 | 1/29 | hanger bracket for direct fixing | 1,00 mm | on demand | 100 pcs | 0,80 pcs | 0,80 pcs |
2 | DP 16 | primar y runner, main runner | 0,75 mm | 4.000 mm | 32 Meter | 4,80 Meter | 4,80 Meter |
3 | 1/104 | splice | 0,50 mm | 110 mm | 100 pcs | 1,20 pcs | 1,20 pcs |
4 | 1/22 A | cross connector | 1,00 mm | 64,5 mm | 100 pcs | 3,20 pcs | 3,20 pcs |
5 | DP 59 | omega profile | 0,60 mm | 5.000 mm | 50 Meter | 2,40 Meter | 1,60 Meter |
6 | 2/421 | self-drilling screw | 3,50 mm | 16,00 mm | 1.000 pcs | 17,64 pcs | 14,40 pcs |
We are looking forward to your challenge!
You can contact us via telephone, e-mail or contact form in order to get personal consultation and an individual offer.