Metal suspension system for lay-in mineral fiber tiles or similar
Ceiling system 320
System | Bandraster tartan grid system for mineral fiber tiles or similar |
suitable for | Ceiling tiles with straight edges and surface specified by manufacturer, individually replaceable |
Characteristic | Accentuated grid system, tiles supported on 4 sides |
Components comply with the valid DIN-EN standards.
Hanger distance A at module size |
1.200 mm: max. 1.200 mm 1.500 mm: max. 1.000 mm 2.000 mm: max. 750 mm 2.500 mm: max. 600 mm |
Quantities are estimated based on large ceiling areas. Modules connecting to walls are not considered in this statement. For smaller rooms the requirement of material can be considerably higher. Distances to be agreed with panel manufacturer. No responsibility is taken for this statement.
item | order no. | description | thickness | length | packing unit | quantity per sqm module size 1.200x1.200 mm |
---|---|---|---|---|---|---|
1 | 1/30 | nonius hanger upper part | 1,00 mm | on demand | 100 pcs | 0,70 pcs* |
2 | 1/14 | safety pin | 2,50 mm | 60 mm | 100 pcs | 1,40 pcs* |
3 | 1/37 B | nonius hanger lower part | 1,25 mm | 120 mm | 100 pcs | 0,70 pcs* |
4 | UBP | main bandraster grid | on demand | on demand | 8 resp. 4 pcs | 0,84 Meter |
5 | UBV | splice | 1,00 m | 200 mm | 100 pcs | 0,24 pcs |
6 | BWA | wall anchor | 1,00 m | 72/92 mm | 100 pcs | on demand |
7 | KV 21 | cross connector | 1,00 mm | 84 mm | 100 pcs | 1,40 pcs |
8 | UBP | cross bandraster grid | on demand | on demand | 1 pcs | 0,77 Meter |
UBP SCH | stamping of bandraster grid | 0,70 pcs | ||||
9 | DP 42 | perimeter angle trim, pierced | 0,50 mm | 3.000 mm | 60 Meter | on demand |
*We recommend at least one hanger per 1,5 sqm ceiling area.
We are looking forward to your challenge!
You can contact us via telephone, e-mail or contact form in order to get personal consultation and an individual offer.