Bridging system
Ceiling system 96
| System | Wide-span system for bridging ventilating ducts etc. |
| suitable for | Flexible ceiling designs, individual applications |
| Characteristic | Concealed to incorporate other ceiling systems |
Components comply with the valid DIN-EN standards.

| deflection DP 96 | ly= 4,58 cm4, Wy= 2,21 cm3, G = 1,66 kg/m | |||
|---|---|---|---|---|
| module distance „e“ | Meter | 0,90 | 1,20 | 1,50 |
| ceiling load | kN/m² | 0,10 0,15 0,20 0,30 | 0,10 0,15 0,20 0,30 | 0,10 0,15 0,20 0,30 |
| width between support „L“ | A* Meter B* Meter | 2,40 2,14 1,96 1,73 2,29 2,10 1,96 1,73 | 2,21 1,96 1,79 1,58 2,15 1,96 1,79 1,58 | 2,07 1,83 1,67 1,47 2,05 1,83 1,67 1,47 |
*A: in compliance with a permissible deflection of max. L/500
*B: in compliance with a permissible deflection of max. 4 mm
Note: When using the cross-connector bracket 1/139 you are advised to use line B* only.


| item | order no. | code no. | description / surface coating | thickness | length | packing unit |
|---|---|---|---|---|---|---|
| 1 | 1/205 | 5004 | wall fixing bracket, galvanised | 1,50 mm | 100 mm | 50 pcs |
| 2 | DP 96 | 2298 | bridging channel, galvanised | 1,40 mm | 6.000 mm | 36 Meter |
| 3 | 1/204 | 5003 | splice, galvanised | 1,25 mm | 200 mm | 100 pcs |
| 4 | 1/203 | 5001 | sliding hanger bracket with M8 thread, galvanised | 2,00 mm | 20 mm | 100 pcs |
| 5 | 1/139 F | 5886 | bracket for fixing DP 16/DP 17 runner, galvanised | 1,00 mm | 61,50 mm | 100 pcs |
We are looking forward to your challenge!
You can contact us via telephone, e-mail or contact form in order to get personal consultation and an individual offer.

